Bu rapor, FXPARTNER'ın incelediği 19 forex broker'ının düzenleyici lisans verilerinden otomatik olarak hesaplanır — hiçbir rakam elle girilmemiştir; tümü with the broker comparison page aynı veri kümesinden, sayfa her açıldığında yeniden üretilir. Metodoloji, FXPARTNER Index'in dört ekseninden biri olan "Düzenleme" puanıyla aynıdır: FCA (İngiltere), ASIC (Avustralya), CySEC (Kıbrıs), DFSA (Dubai) ve İrlanda Merkez Bankası tier-1 otorite olarak sayılır.
11/19
broker en az bir tier-1 lisansa sahip
9/19
broker 2 veya daha fazla tier-1 lisansa sahip
3.1
average number of licenses per broker
Breakdown by regulator
Because a broker may be licensed under multiple regulators, the total may be higher than the number of brokers reviewed.
| Regulator | Number of brokers | Tier |
|---|---|---|
| CySEC | 9 | Tier-1 |
| FSCA | 8 | Offshore / other |
| ASIC | 7 | Tier-1 |
| FSC (Mauritius) | 5 | Offshore / other |
| FCA | 4 | Tier-1 |
| FSA (Seychelles) | 4 | Offshore / other |
| FSC (BVI) | 2 | Offshore / other |
| ADGM | 1 | Offshore / other |
| AFSA (Kazakistan) | 1 | Offshore / other |
| BaFin | 1 | Offshore / other |
| Central Bank of Ireland | 1 | Tier-1 |
| CIMA | 1 | Offshore / other |
| DFSA | 1 | Tier-1 |
| FMA (Avusturya) | 1 | Offshore / other |
| FSC (Belize) | 1 | Offshore / other |
| FSC (Cook Islands) | 1 | Offshore / other |
| Labuan FSA | 1 | Offshore / other |
| MAS | 1 | Offshore / other |
| MiCAR / FMA (Avusturya) | 1 | Offshore / other |
| MISA (Komorlar) | 1 | Offshore / other |
| SCA (BAE) | 1 | Offshore / other |
| SCB (Bahamas) | 1 | Offshore / other |
| SVG (yalnızca şirket kaydı) | 1 | Offshore / other |
| SVG FSA (yalnızca şirket kaydı) | 1 | Offshore / other |
| VARA (Dubai, ön lisans) | 1 | Offshore / other |
| VARA (Dubai) | 1 | Offshore / other |
| VFSC (Vanuatu) | 1 | Offshore / other |
Number of brokers by category
| Kategori | Number of brokers |
|---|---|
| Beginners | 4 |
| Low Spread | 5 |
| High Leverage | 7 |
| Institutional Trust | 8 |
| Multi-Platform | 7 |
Top 10 highest-rated brokers according to FXPARTNER Index
Sorted by composite score calculated from the average of the regulation, cost, platform, and withdrawal reliability pillars. For the full methodology, you can check the pillar breakdown on each broker's own review page.
| # | Broker | FXPARTNER Index | Tier-1 lisans |
|---|---|---|---|
| 1 | XM Global | 9.5/10 | 3 |
| 2 | Lite Finance | 9.2/10 | 0 |
| 3 | FxPro | 9.1/10 | 2 |
| 4 | MultiBank Group | 9.0/10 | 2 |
| 5 | AvaTrade | 8.9/10 | 2 |
| 6 | IC Markets | 8.9/10 | 2 |
| 7 | Tickmill | 8.5/10 | 2 |
| 8 | TIO Markets | 8.3/10 | 0 |
| 9 | EXNESS | 8.2/10 | 2 |
| 10 | FXT | 8.0/10 | 1 |
This report is generated from FXPARTNER's own editorial review data; it is not independent market research or official regulatory statistics. Before making a decision about any broker, confirm its current licensing status on the relevant regulator's official website. This content is not investment advice.
















