Friday, 16 October 2026 — End-of-Day Report
Realised profit/loss on the tracked MT5 account — 8 closed trades.
Summary of the day
On Friday, 16 October 2026, 8 trades closed: 5 wins, 3 losses (63% win rate). The day finished at +$1,955.58. The best trade was +$1,279.70 on US100CASH, the worst −$309.47 on GOLD.
Closed trades
| Close | Symbol | Direction | Lot | Result |
|---|---|---|---|---|
| 17:44 | US100CASH | BUY | 5.00 | +$394.10 |
| 17:44 | US100CASH | BUY | 10.00 | +$125.20 |
| 16:44 | EURUSD | SELL | 1.00 | −$96.00 |
| 16:44 | GBPUSD | SELL | 1.00 | −$304.00 |
| 16:34 | US100CASH | SELL |
















