Wednesday, 14 October 2026 — End-of-Day Report
Realised profit/loss on the tracked MT5 account — 11 closed trades.
Summary of the day
On Wednesday, 14 October 2026, 11 trades closed: 7 wins, 4 losses (64% win rate). The day finished at −$353.21. The best trade was +$108.90 on GOLD, the worst −$181.98 on US100CASH.
Closed trades
| Close | Symbol | Direction | Lot | Result |
|---|---|---|---|---|
| 22:03 | US100CASH | BUY | 1.00 | −$153.24 |
| 21:01 | US100CASH | BUY | 1.00 | −$181.98 |
| 20:28 | US100CASH | BUY | 1.00 | −$151.98 |
| 20:27 | US100CASH | BUY | 1.00 | −$164.59 |
| 18:54 | US100CASH | BUY | 1.00 |
















