Friday, 9 October 2026 — End-of-Day Report
Realised profit/loss on the tracked MT5 account — 22 closed trades.
Summary of the day
On Friday, 9 October 2026, 22 trades closed: 15 wins, 7 losses (68% win rate). The day finished at −$38.50. The best trade was +$54.10 on US100CASH, the worst −$177.35 on GOLD.
Closed trades
| Close | Symbol | Direction | Lot | Result |
|---|---|---|---|---|
| 22:41 | GOLD | BUY | 0.05 | +$11.95 |
| 19:47 | GOLD | BUY | 0.05 | +$33.85 |
| 19:47 | EURUSD | BUY | 0.30 | −$8.10 |
| 19:47 | GOLD | BUY | 0.05 | +$25.30 |
| 19:47 | GOLD | BUY | 0.05 |
















