Friday, 2 October 2026 — End-of-Day Report
Realised profit/loss on the tracked MT5 account — 11 closed trades.
Summary of the day
On Friday, 2 October 2026, 11 trades closed: 9 wins, 2 losses (82% win rate). The day finished at +$282.06. The best trade was +$279.60 on GOLD, the worst −$398.60 on GOLD.
Closed trades
| Close | Symbol | Direction | Lot | Result |
|---|---|---|---|---|
| 18:57 | GOLD | BUY | 0.10 | −$159.70 |
| 17:55 | GOLD | BUY | 0.10 | −$398.60 |
| 17:53 | US100CASH | BUY | 1.00 | +$115.42 |
| 16:26 | GOLD | SELL | 0.10 | +$279.60 |
| 16:26 | US100CASH | SELL | 1.00 |
















